WA Rangers Awards
Ranger of the Year
2018 – Daniel Sharples City of Nedlands
VIEW PAST RECIPIENTS
Year | Name | Council |
1990 | Rex Dyer | Shire of Augusta-Margaret River |
1991 | Max Lewis | Shire of Katanning |
1992 | Garry Turner | Shire of Albany |
1993 | Graeme Raine | City of Nedlands |
1994 | Peter Cicanese | Town of Vincent |
1995 | John McGee | Town of Vincent |
1996 | Ray Sousa | Town of Kwinana |
1997 | Robert Fraser | Shire of Northam |
1998 | Dave Tonkin | City of Subiaco |
1999 | Steve Edwards | City of Geraldton |
2000 | Steve Elvidge | City of Subiaco |
2001 | Andrea Smith | City of Fremantle |
2002 | Mike Scott | Shire of York |
2003 | Chris Seaton | Shire of Halls Creek |
2004 | Philip Dean | City of Stirling |
2005 | Graham Page | Shire of Exmouth |
2006 | Luc Thirion | Town of Northam |
2007 | Chris Hoare | Shire of Denmark |
2008 | Ashley Robbins | Shire of Roebourne |
2009 | Murray Matthew | Shire of Moora |
2010 | Ray Parry | Shire of Plantagenet |
2011 | Chris Carey | Shire of Dandaragan |
2012 | Joe Sidoti | Town of Victoria Park |
2013 | Paul Fromont | City of South Perth |
2104 | Bob Jeffreys | Shire of Donnybrook-Balingup |
2015 | Craig Walker | Shire of Halls Creek |
2016 | Yit Meng Sho | Shire of Christmas Island |
2017 | Joe Duina | Shire of Cranbrook |
2018 | Daniel Sharples | City of Nedlands |
WA Rangers Team of the Year
2018 – City of Mandurah
VIEW PAST RECIPIENTS
2002 | City of Fremantle |
2003 | Town of Port Hedland |
2004 | City of Fremantle |
2005 | City of Mandurah |
2006 | City of South Perth |
2007 | Town of Vincent |
2008 | City of Nedlands |
2009 | City of Geraldton-Greenough |
2010 | City of Stirling |
2011 | City of South Perth |
2012 | Shire of Augusta-Margaret River |
2013 | Shire of Broome |
2014 | Shire of Dardanup |
2015 | Town of Bassendean |
2016 | City of Mandurah |
2017 | City of Nedlands |
2018 | City of Mandurah |
The Keith Pleitner President’s Award
2018 – Rosalyn Edwards Shire of Bridgetown-Greenbushes
VIEW PAST RECIPIENTS
Year | Name | Council |
2002 | Dave White | City of Fremantle |
2003 | Dave White | City of Fremantle |
2004 | Terry Francais | City of Canning |
2005 | Dave White | City of Fremantle |
2006 | Peter Oliver | City of Rockingham |
2007 | Peter Oliver | City of Rockingham |
2008 | Dee Rohan | City of Armadale |
2009 | Eric Ayers | City of Wanneroo |
2010 | Dene Lawrence | City of South Perth |
2011 | Sharna Murton | Town of Bassendean |
2012 | Paul Postma | Shire of Gingin |
2013 | Phil Avery | Shire of Donnybrook-Balingup |
2014 | Malcolm Jenkinson | City of Joondalup |
2015 | Keith Pleitner | Life Member |
2016 | Dave White | Town of Mosman Park |
2017 | Rosalyn Edwards | Shire of Bridgetown-Greenbushes |
2018 | Rosalyn Edwards | Shire of Bridgetown-Greenbushes |